Elo Impact of the World Championships of Warhammer

174 players entered into the World Championships of Warhammer, each with their own goals. We here at Stat Check decided to see what kind of an impact this event with an exceptionally high average attendee Elo score would have on the players involved. There were some considerable movements this past weekend with multiple players moving more than 50 Elo points either up or down.

Place Player Group Country Faction (SM) Detachment Allies W-L-D Elo Rank New Change Elo New Change
1 Mani Cheema Group 4 England Chaos Space Marines Slaves to Darkness Chaos Daemons 9-1-0 1 1 - 2082.3 2119.4 ↗37.1
2 John Lennon Group 1 United States Space Marines Vanguard Spearhead Agents of the Imperium 10-2-0 12 2 ↗10 1973.3 2038.8 ↗65.5
3 Lachlan Rigg Group 3 Australia Chaos Space Marines Slaves to Darkness Chaos Daemons 7-2-0 329 79 ↗250 1716.9 1820.3 ↗103.4
4 Boris Michev Group 6 England Chaos Space Marines Slaves to Darkness None 6-3-0 453 203 ↗250 1691.1 1759.1 ↗68
5 Valentin Schefter Group 8 Germany Necrons Awakened Dynasty None 6-2-0 137 62 ↗75 1783.9 1836.1 ↗52.2
6 Arne Zerndt Group 7 Germany Aeldari Battle Host None 6-2-0 16 10 ↗6 1949.1 1961.1 ↗12
7 Ludovic STAMMLER Group 5 France Aeldari Battle Host None 5-3-0 1037 393 ↗644 1620.5 1701.2 ↗80.7
8 Kyle McCord Group 2 United States Space Marines Gladius Task Force None 4-4-0 69 91 ↘22 1833.2 1815.2 ↘18
9 Jack Harpster Group 2 United States Space Marines Gladius Task Force None 6-1-1 13 9 ↗4 1965.3 1977.9 ↗12.6
10 liam Vsl Group 8 Belgium Death Guard Plague Company Chaos Daemons / Chaos Knights 7-1-0 11 6 ↗5 1974.9 2005.9 ↗31
11 Jokull Johannsson Group 2 Iceland Aeldari Battle Host None 6-1-0 22 12 ↗10 1912.5 1951.4 ↗38.9
12 Quinton Johnson Group 8 United States Aeldari Battle Host None 7-1-0 28 11 ↗17 1899.8 1952.8 ↗53
13 Eetu Peltola Group 8 Finland Aeldari Battle Host None 6-2-0 902 220 ↗682 1632.5 1753.1 ↗120.6
14 Matthias Bellmann Group 2 Germany Aeldari Battle Host None 6-2-0 45 25 ↗20 1865.0 1904.1 ↗39.1
15 Jeffrey Kolodner Group 5 United States Adepta Sororitas Hallowed Martyrs Agents of the Imperium 5-3-0 106 61 ↗45 1805.3 1837.6 ↗32.3
16 Jon Sweet Group 4 United States Aeldari Battle Host None 6-2-0 394 151 ↗243 1701.2 1781.4 ↗80.2
17 Liam Hackett Group 8 Australia Necrons Awakened Dynasty None 6-2-0 217 87 ↗130 1753.1 1816.4 ↗63.3
18 Brian Daugherty Group 4 United States World Eaters Berzerker Warband None 6-2-0 2359 463 ↗1896 1562.3 1690.2 ↗127.9
19 Tim Deetlefs Group 5 Canada Aeldari Battle Host None 6-2-0 25 26 ↘1 1906.1 1903.6 ↘2.5
20 Grischa Gerwert Group 5 Germany Chaos Space Marines Slaves to Darkness Chaos Daemons 6-2-0 32 23 ↗9 1894.1 1909.1 ↗15
21 Manuel Wieczorek Group 7 Germany Space Marines Ironstorm Spearhead None 6-2-0 262 145 ↗117 1739.6 1783.3 ↗43.7
22 Nick Nanavati Group 6 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 5-3-0 48 48 - 1859.0 1859.7 ↗0.7
23 Francesco Di Bonaventura Group 7 Italy Necrons Awakened Dynasty None 5-3-0 2791 775 ↗2016 1552.5 1646.9 ↗94.4
24 Kayu Orellana Group 1 Germany Tyranids Invasion Fleet None 4-3-0 233 182 ↗51 1748.5 1770.5 ↗22
25 Sebastian Gehart Group 6 Germany Aeldari Battle Host None 5-3-0 580 402 ↗178 1669.8 1699.6 ↗29.8
26 Franck Fetis Group 1 France Leagues of Votann Oathband None 5-3-0 943 525 ↗418 1629.2 1680.1 ↗50.9
27 Dick van der Harst Group 5 The Netherlands Chaos Knights Traitoris Lance Chaos Daemons 5-3-0 166 122 ↗44 1773.8 1795.3 ↗21.5
28 Cameron Pineiro Group 3 United States Aeldari Battle Host None 4-3-1 775 483 ↗292 1645.4 1687.3 ↗41.9
29 Guillaume Dusaussois Group 3 Belgium Aeldari Battle Host None 4-3-1 109 115 ↘6 1804.9 1798.4 ↘6.5
30 David Gaylard Group 4 New Zealand Aeldari Battle Host None 5-3-0 14 17 ↘3 1963.5 1939.3 ↘24.2
31 Kevin „planB_God“ Zollinger Group 6 Austria Space Marines Ironstorm Spearhead None 5-3-0 220 180 ↗40 1752.5 1771.2 ↗18.7
32 Pierre Besseyre Group 7 France Space Marines Ironstorm Spearhead Agents of the Imperium 5-3-0 Unranked 1311 New 1500.0 1602.1 ↗102.1
33 Florian Schmidt Group 5 Germany Space Marines Vanguard Spearhead Agents of the Imperium 5-3-0 199 146 ↗53 1757.7 1783.2 ↗25.5
34 Alex Macdougall Group 3 Canada Genestealer Cults Ascension Day Astra Militarum 4-4-0 67 97 ↘30 1834.5 1812.1 ↘22.4
35 Filip Zingmark Group 6 Sweden T'au Empire Kauyon None 4-4-0 1248 1047 ↗201 1604.4 1620.4 ↗16
36 William Fuhrimann Group 4 Switzerland Chaos Space Marines Slaves to Darkness Chaos Daemons 5-1-2 236 126 ↗110 1747.2 1792.8 ↗45.6
37 Yothin Suwanpredee Group 8 Thailand Orks Waaagh! Tribe None 6-2-0 Unranked 928 New 1500.0 1631.6 ↗131.6
38 Edoardo Rinaldi Group 2 Italy Astra Militarum Combined Regiment None 6-2-0 1036 311 ↗725 1620.5 1721.5 ↗101
39 Alejandro Mancuso Serrano Group 3 Spain Space Marines Gladius Task Force None 6-2-0 57 38 ↗19 1846.0 1875.5 ↗29.5
40 Anthony Vanella Group 4 United States World Eaters Berzerker Warband None 6-2-0 5 4 ↗1 2004.2 2011.8 ↗7.6
41 Tyler Principio Group 5 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 6-2-0 65 43 ↗22 1835.5 1865.4 ↗29.9
42 Thomas Wobak Group 4 Austria Aeldari Battle Host None 6-2-0 182 98 ↗84 1766.7 1811.8 ↗45.1
43 Olivier WEISS Group 7 France Space Marines Firestorm Assault Force Agents of the Imperium 5-3-0 578 305 ↗273 1670.0 1723.8 ↗53.8
44 Francois Lalonde Group 2 Canada Space Marines Firestorm Assault Force None 5-3-0 54 57 ↘3 1852.9 1844.9 ↘8
45 Dominik Tavernaro Group 6 Austria Chaos Space Marines Slaves to Darkness Chaos Daemons 5-3-0 468 320 ↗148 1688.3 1719.4 ↗31.1
46 Kit Smith Hanna Group 1 United States T'au Empire Kauyon None 5-3-0 94 72 ↗22 1814.4 1825.3 ↗10.9
47 Innes Wilson Group 1 Scotland Space Marines Ironstorm Spearhead None 5-3-0 8 13 ↘5 1979.7 1950.7 ↘29
48 Łukasz "Lesiu" Leszkiewicz Group 8 Poland Space Marines Vanguard Spearhead None 5-3-0 861 421 ↗440 1636.1 1696.5 ↗60.4
49 Terroxer El Rojo Group 7 Spain Thousand Sons Cult of Magic Chaos Daemons 5-3-0 139 116 ↗23 1782.7 1797.7 ↗15
50 Andrew Gonyo Group 4 United States T'au Empire Kauyon None 5-3-0 101 76 ↗25 1809.3 1822.3 ↗13
51 Forrest Phanton Group 7 United States Space Marines Stormlance Task Force Agents of the Imperium 5-3-0 272 192 ↗80 1736.3 1763.4 ↗27.1
52 Matt Bonnet Group 6 France World Eaters Berzerker Warband None 5-3-0 598 392 ↗206 1665.9 1701.3 ↗35.4
53 Christopher Langton Group 3 England Necrons Awakened Dynasty None 5-3-0 549 411 ↗138 1674.2 1698.0 ↗23.8
54 Joel Larsson Group 2 Sweden Aeldari Battle Host None 5-3-0 72 74 ↘2 1831.1 1823.6 ↘7.5
55 Dino Kho Group 3 The Netherlands World Eaters Berzerker Warband None 5-3-0 292 202 ↗90 1728.1 1759.5 ↗31.4
56 Jeremy Atkinson Group 7 Canada Leagues of Votann Oathband None 5-3-0 116 68 ↗48 1800.4 1828.8 ↗28.4
57 Dominique Carette Group 8 Canada Space Marines Righteous Crusaders Agents of the Imperium 5-3-0 502 281 ↗221 1682.5 1732.1 ↗49.6
58 Nachai Limsettho Group 5 Thailand Death Guard Plague Company Chaos Daemons / Chaos Knights 5-3-0 Unranked 1497 New 1500.0 1592.8 ↗92.8
59 Bart Wasteels Group 7 Belgium Chaos Space Marines Slaves to Darkness Chaos Daemons 5-3-0 2535 899 ↗1636 1558.2 1634.2 ↗76
60 Colin McDade Group 2 United States Leagues of Votann Oathband None 5-3-0 31 33 ↘2 1897.4 1884.4 ↘13
61 David Adelman Group 5 United States Aeldari Battle Host Drukhari 5-3-0 70 64 ↗6 1833.1 1834.2 ↗1.1
62 Stephen Box Group 5 England Space Marines Ironstorm Spearhead Agents of the Imperium 5-3-0 108 114 ↘6 1804.9 1798.5 ↘6.4
63 Josh Roberts Group 1 England Aeldari Battle Host None 5-3-0 15 19 ↘4 1960.1 1930.2 ↘29.9
64 Quentin Roche Group 2 France Leagues of Votann Oathband None 4-4-0 Unranked 1692 New 1500.0 1584.3 ↗84.3
65 Logan Antonation Group 4 Canada T'au Empire Kauyon None 4-4-0 336 448 ↘112 1715.6 1692.5 ↘23.1
66 Antonio Mejias Group 8 Spain Space Marines Unforgiven Task Force Agents of the Imperium 4-4-0 1935 1089 ↗846 1574.8 1616.4 ↗41.6
67 Jaden Iwaasa Group 4 United States Chaos Knights Traitoris Lance Chaos Daemons 4-4-0 587 445 ↗142 1668.1 1693.7 ↗25.6
68 Malte Hofs Group 3 Germany Chaos Space Marines Slaves to Darkness None 4-4-0 263 227 ↗36 1739.4 1751.5 ↗12.1
69 Donald Plummer Group 3 United States T'au Empire Kauyon None 4-4-0 105 143 ↘38 1806.1 1785.3 ↘20.8
70 Pichayut Prasertwit Group 6 Thailand Astra Militarum Combined Regiment None 4-4-0 1785 1236 ↗549 1579.4 1606.3 ↗26.9
71 Nicolas Nambotin Group 3 France Aeldari Battle Host None 4-4-0 2652 1125 ↗1527 1555.4 1614.3 ↗58.9
72 Scott Blegen Group 7 United States Space Marines Righteous Crusaders Agents of the Imperium 3-4-1 1054 827 ↗227 1618.9 1641.3 ↗22.4
73 John Winter Russell Group 6 Canada Astra Militarum Combined Regiment None 4-4-0 408 461 ↘53 1698.7 1690.4 ↘8.3
74 Stefan Pazderka Group 5 Austria Adeptus Custodes Shield Host Agents of the Imperium 4-4-0 631 568 ↗63 1661.3 1673.6 ↗12.3
75 Zach Comeau Group 7 Canada Astra Militarum Combined Regiment None 3-4-1 33 84 ↘51 1890.1 1817.7 ↘72.4
76 Eric Marcoux Group 4 Canada Imperial Knights Noble Lance Agents of the Imperium 4-4-0 90 144 ↘54 1815.6 1784.7 ↘30.9
77 Noah Beddome Group 2 United States Chaos Knights Traitoris Lance Chaos Daemons 4-4-0 85 127 ↘42 1818.9 1792.7 ↘26.2
78 Antonin Man Group 3 Austria Space Marines Gladius Task Force Agents of the Imperium 4-4-0 1291 894 ↗397 1601.6 1634.7 ↗33.1
79 Marco Santopadre Group 8 Italy Grey Knights Teleport Strike Force Agents of the Imperium 4-4-0 407 372 ↗35 1698.7 1706.5 ↗7.8
80 Manuel Wayand Group 3 Germany Chaos Space Marines Slaves to Darkness Chaos Daemosn 4-4-0 180 201 ↘21 1767.8 1759.9 ↘7.9
81 Angel C4KILLER Group 6 Andorra World Eaters Berzerker Warband Chaos Daemons 4-4-0 409 506 ↘97 1698.5 1683.7 ↘14.8
82 Sveinung Noding Group 1 Norway Tyranids Synaptic Nexus None 4-4-0 512 405 ↗107 1680.3 1699.1 ↗18.8
83 Joel Wilson Group 1 United States Space Marines Black Spear Task Force Agents of the Imperium 4-4-0 282 317 ↘35 1732.3 1720.0 ↘12.3
84 Joe MacMillan Group 1 United States Death Guard Plague Company Chaos Daemons / Chaos Knights 2-4-2 633 733 ↘100 1660.9 1651.2 ↘9.7
85 Brian Seipp Group 7 Scotland Thousand Sons Cult of Magic None 3-4-1 21 51 ↘30 1914.4 1854.2 ↘60.2
86 Robert Kimpton Group 1 Australia Drukhari Realspace Raiders None 3-5-0 2199 2404 ↘205 1566.4 1562.3 ↘4.1
87 Sebastien Debons Group 1 Switzerland Leagues of Votann Oathband None 3-5-0 874 972 ↘98 1635.1 1628.5 ↘6.6
88 Benjamin Chia Group 1 Singapore Aeldari Battle Host None 2-5-1 3020 2955 ↗65 1548.8 1550.7 ↗1.9
89 Loukas Benard Group 2 France Genestealer Cults Ascension Day Astra Militarum 3-5-0 525 677 ↘152 1678.4 1656.9 ↘21.5
90 Rob Goossens Group 4 The Netherlands Necrons Awakened Dynasty None 2-5-1 1871 2329 ↘458 1576.9 1564.1 ↘12.8
91 Nicolas Francone Group 1 Colombia Chaos Daemons Daemonic Incursion None 3-5-0 823 1022 ↘199 1640.5 1623.4 ↘17.1
92 Colin Power Group 8 Ireland Aeldari Battle Host None 5-3-0 141 125 ↗16 1782.1 1793.1 ↗11
93 Callum German Group 5 Australia Orks Waaagh! Tribe None 5-3-0 857 434 ↗423 1636.5 1695.2 ↗58.7
94 Monedita Gonsalez Group 1 Spain Necrons Awakened Dynasty None 5-3-0 79 67 ↗12 1824.5 1830.4 ↗5.9
95 Shaun Reynolds Group 8 United States Aeldari Battle Host None 5-3-0 107 94 ↗13 1805.3 1813.5 ↗8.2
96 Ben Cherwien Group 8 United States Space Marines Righteous Crusaders Agents of the Imperium 5-3-0 9 16 ↘7 1979.2 1939.9 ↘39.3
97 Steve Trimble Group 8 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 5-3-0 19 30 ↘11 1923.5 1888.6 ↘34.9
98 Alex Spathopoulos Group 3 United States Space Marines Unforgiven Task Force Agents of the Imperium 4-3-1 37 49 ↘12 1884.3 1857.3 ↘27
99 Christian Schachmann Group 4 Germany T'au Empire Kauyon None 3-3-2 788 595 ↗193 1643.9 1669.0 ↗25.1
100 Justin Moore Group 4 United States Genestealer Cults Ascension Day None 4-4-0 60 78 ↘18 1843.6 1820.6 ↘23
101 Cody Jiru Group 7 United States Aeldari Battle Host Drukhari 4-4-0 35 46 ↘11 1886.9 1860.9 ↘26
102 Nassim Fouchane Group 2 England Space Marines Ironstorm Spearhead None 4-4-0 3 18 ↘15 2011.6 1932.2 ↘79.4
103 Peter Steiner Group 7 Austria Leagues of Votann Oathband None 4-4-0 291 325 ↘34 1728.3 1717.7 ↘10.6
104 Alex Petford Group 7 England Aeldari Battle Host None 4-4-0 27 42 ↘15 1903.3 1866.8 ↘36.5
105 Bruno Choquette Group 2 Canada Chaos Space Marines Slaves to Darkness Chaos Daemons 4-4-0 575 559 ↗16 1670.2 1674.8 ↗4.6
106 Florian Desbonnets Group 8 France Leagues of Votann Oathband None 4-4-0 Unranked 1853 New 1500.0 1578.4 ↗78.4
107 Arthur Tu Group 3 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 4-4-0 63 109 ↘46 1837.7 1801.0 ↘36.7
108 Wallace O'Donnell Group 5 United States Death Guard Plague Company Chaos Daemons 4-4-0 558 643 ↘85 1672.7 1660.7 ↘12
109 Luis German Giles Group 2 Mexico Thousand Sons Cult of Magic Chaos Daemons 4-4-0 1334 837 ↗497 1599.0 1640.3 ↗41.3
110 Armin Geher Group 8 Austria World Eaters Berzerker Warband None 3-4-1 2998 1907 ↗1091 1549.1 1576.9 ↗27.8
111 Malik Mahmoudi Group 4 France Space Marines Gladius Task Force None 4-4-0 1457 1032 ↗425 1593.5 1622.1 ↗28.6
112 Alec Huffman Group 7 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 4-4-0 368 417 ↘49 1707.3 1697.0 ↘10.3
113 Fred Otto Group 8 Germany Aeldari Battle Host None 4-4-0 76 111 ↘35 1826.0 1800.8 ↘25.2
114 Devin Swann Group 1 Canada T'au Empire Kauyon None 4-4-0 353 362 ↘9 1711.3 1708.7 ↘2.6
115 Gabriel Geerts Group 1 Belgium Adepta Sororitas Hallowed Martyrs None 4-4-0 2328 1245 ↗1083 1563.2 1605.6 ↗42.4
116 Mark Wang Group 5 Canada Adeptus Custodes Shield Host None 4-4-0 851 549 ↗302 1637.1 1676.5 ↗39.4
117 Oliver Smith Group 7 United States Space Marines Ironstorm Spearhead Agents of the Imperium 4-4-0 74 128 ↘54 1828.4 1792.7 ↘35.7
118 Mathew Burgoon Group 8 United States Aeldari Battle Host Drukhari 3-5-0 318 387 ↘69 1719.7 1702.3 ↘17.4
119 Bradley Weir Group 6 United States Aeldari Battle Host None 3-5-0 2845 2648 ↗197 1551.6 1556.6 ↗5
120 Aidan Brocklehurst Group 7 England Adepta Sororitas Hallowed Martyrs None 3-5-0 152 219 ↘67 1779.2 1753.1 ↘26.1
121 Eric Yu Group 2 Hong Kong, China Aeldari Battle Host Drukhari 3-5-0 1884 1450 ↗434 1576.7 1595.1 ↗18.4
122 Mark Perry Group 8 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 3-5-0 189 286 ↘97 1761.9 1729.6 ↘32.3
123 Brad Townsend Group 6 United States Chaos Daemons Daemonic Incursion None 3-5-0 284 494 ↘210 1731.2 1685.2 ↘46
124 TJ Lanigan Group 6 United States Genestealer Cults Ascension Day Astra Militarum 3-5-0 66 205 ↘139 1835.3 1758.8 ↘76.5
125 Ben Jurek Group 3 United States Aeldari Battle Host None 3-5-0 10 39 ↘29 1978.5 1873.9 ↘104.6
126 Chris Hanes Group 6 Canada Chaos Space Marines Slaves to Darkness Chaos Daemons 3-5-0 799 916 ↘117 1643.0 1632.8 ↘10.2
127 Filip Pogačnik Group 4 Slovenia Adeptus Custodes Shield Host Agents of the Imperium 3-5-0 1079 1454 ↘375 1616.8 1594.8 ↘22
128 Xavier Barrera Group 3 Mexico Aeldari Battle Host None 3-5-0 346 471 ↘125 1713.0 1688.5 ↘24.5
129 Nick Jagiello Group 4 Canada Necrons Awakened Dynasty None 3-5-0 399 590 ↘191 1700.4 1669.9 ↘30.5
130 Mate Csaszar Group 2 Hungary Adeptus Mechanicus Rad-cohort None 3-5-0 71 170 ↘99 1831.4 1775.4 ↘56
131 Robin Philippot Group 5 France Adepta Sororitas Hallowed Martyrs None 3-5-0 1028 1146 ↘118 1621.7 1612.9 ↘8.8
132 Michael Hooper Group 5 Iceland World Eaters Berzerker Warband None 3-5-0 359 501 ↘142 1709.7 1684.2 ↘25.5
133 Sebastian Kipling Group 1 Austria Drukhari Realspace Raiders None 3-5-0 985 1183 ↘198 1625.7 1610.1 ↘15.6
134 Matt Lorah Group 1 United States Necrons Awakened Dynasty None 2-6-0 150 373 ↘223 1780.0 1706.1 ↘73.9
135 Nicholas Blackburn Group 5 Canada Thousand Sons Cult of Magic Chaos Daemons 2-6-0 345 803 ↘458 1713.2 1643.6 ↘69.6
136 Nicola Giannini Group 6 Italy Aeldari Battle Host None 2-6-0 1362 2280 ↘918 1597.9 1565.3 ↘32.6
137 Hamza Syed Group 3 Canada Aeldari Battle Host None 2-6-0 230 580 ↘350 1749.3 1671.4 ↘77.9
138 Rasmus Valand Fredriksen Group 5 Norway T'au Empire Kauyon None 2-6-0 249 563 ↘314 1743.5 1674.2 ↘69.3
139 Jeff Brown Group 3 Canada Aeldari Battle Host None 2-6-0 3434 4633 ↘1199 1543.9 1527.9 ↘16
140 Thomas Beckers Group 6 Romania Space Marines Ironstorm Spearhead None 2-6-0 613 1361 ↘748 1664.4 1599.4 ↘65
141 Collin Watts Group 1 United States Tyranids Vanguard Onslaught None 2-6-0 197 524 ↘327 1758.5 1680.1 ↘78.4
142 Sweet Lew Group 2 United States Aeldari Battle Host None 4-4-0 43 83 ↘40 1870.7 1817.8 ↘52.9
143 Mathias Peterlin Group 2 Austria Chaos Knights Traitoris Lance Chaos Daemons 4-4-0 1422 1156 ↗266 1594.8 1611.8 ↗17
144 Robert Moreland Group 5 United States Astra Militarum Combined Regiment Agents of the Imperium 4-4-0 158 269 ↘111 1776.9 1737.0 ↘39.9
145 Jason Sparks Group 8 Canada Aeldari Battle Host None 3-5-0 568 798 ↘230 1671.7 1644.5 ↘27.2
146 Sascha Alexander Edelkraut Group 5 United States Space Marines Firestorm Assault Force Agents of the Imperium 3-5-0 41 140 ↘99 1876.2 1788.0 ↘88.2
147 jun hong Group 6 China Adeptus Custodes Shield Host Agents of the Imperium 3-5-0 Unranked 6421 New 1500.0 1514.8 ↗14.8
148 Mike Pestilens Group 4 United States World Eaters Berzerker Warband None 3-5-0 325 481 ↘156 1717.9 1687.6 ↘30.3
149 Thibault Fleischmann Group 6 Switzerland Adeptus Custodes Shield Host Agents of the Imperium 3-5-0 5546 5769 ↘223 1518.0 1517.1 ↘0.9
150 Kasra Houshidar Group 1 Canada Space Marines Gladius Task Force None 3-5-0 737 1060 ↘323 1649.4 1619.6 ↘29.8
151 Rares Platon Group 2 Romania Aeldari Battle Host Drukhari 3-5-0 1449 1411 ↗38 1593.7 1597.0 ↗3.3
152 Jerry Zhang Group 7 China Space Marines Gladius Task Force Agents of the Imperium 2-5-1 Unranked 5113 New 1500.0 1522.1 ↗22.1
153 Marshall Reeves Group 6 Canada Adepta Sororitas Hallowed Martyrs None 2-5-1 641 1320 ↘679 1659.8 1601.4 ↘58.4
154 Ægir Oli Group 4 Iceland Chaos Space Marines Slaves to Darkness Chaos Daemons 2-6-0 4540 7658 ↘3118 1528.5 1503.2 ↘25.3
155 Pichitchai Wattanachai Group 3 Thailand Chaos Space Marines Slaves to Darkness Chaos Daemons 2-6-0 Unranked 9553 New 1500.0 1488.4 ↘11.6
156 Michael Fox Group 3 United States Astra Militarum Combined Regiment None 2-6-0 385 947 ↘562 1703.9 1629.9 ↘74
157 Trần Ngọc Thanh Danh Group 5 Vietnam Leagues of Votann Oathband None 2-6-0 Unranked 8469 New 1500.0 1498.4 ↘1.6
158 Mikey Herbert Group 8 England Space Marines Firestorm Assault Force None 1-6-1 298 807 ↘509 1724.7 1643.3 ↘81.4
159 Brandon Vallee Group 7 United States T'au Empire Kauyon None 2-6-0 133 408 ↘275 1788.1 1698.6 ↘89.5
160 Petr Dressel Group 3 Czech Republic Adeptus Custodes Shield Host Agents of the Imperium 1-6-1 Unranked 13456 New 1500.0 1467.7 ↘32.3
161 Matthew Salouros Group 1 Canada Space Marines Black Spear Task Force Agents of the Imperium 0-7-1 1009 4065 ↘3056 1623.1 1534.3 ↘88.8
162 Kevin Grubbs Group 6 United States Space Marines Gladius Task Force None 1-7-0 686 1944 ↘1258 1654.7 1575.7 ↘79
163 Benjamin PAU Group 4 France Orks Waaagh! Tribe None 1-7-0 4863 11357 ↘6494 1524.3 1482.4 ↘41.9
164 Jaime Paris Group 4 Spain Space Marines Ironstorm Spearhead None 1-3-0 255 352 ↘97 1742.0 1710.6 ↘31.4
165 Daniel Hesters Group 7 United States Space Marines Vanguard Spearhead Agents of the Imperium 1-4-0 321 612 ↘291 1718.8 1665.7 ↘53.1
166 Mirko Consiglio Group 7 Malta Genestealer Cults Ascension Day None 2-5-0 2142 2953 ↘811 1567.9 1550.8 ↘17.1
167 Aaron Kelman Group 6 United States Grey Knights Teleport Strike Force Imperial Knights 2-5-1 1786 2933 ↘1147 1579.3 1550.9 ↘28.4
168 Russell Tassin Group 8 United States Chaos Space Marines Slaves to Darkness Chaos Daemons 2-6-0 332 898 ↘566 1716.4 1634.3 ↘82.1
169 Morgan Timpy Group 3 United States T'au Empire Kauyon None 1-6-1 2137 6704 ↘4567 1567.9 1513.0 ↘54.9
170 Will Paul Group 2 Canada Chaos Knights Traitoris Lance None 1-7-0 566 1709 ↘1143 1671.8 1583.8 ↘88
172 Alex Dieppa Group 1 Romania Space Marines Ironstorm Spearhead Agents of the Imperium 0-8-0 4713 16759 ↘12046 1526.3 1439.2 ↘87.1
173 Alex Mathison Group 4 Republic of Korea Adeptus Custodes Shield Host Agents of the Imperium 0-4-0 984 1902 ↘918 1625.7 1577.0 ↘48.7
174 Richard Siegler Group 2 United States T'au Empire Kauyon None 4-0-1 904 283 ↗621 1632.3 1731.5 ↗99.2
Next
Next

Stat Check Meta Report - September 2023